COMPARE PET INSURANCE
With so many pet insurance options out there, when you’re comparing each one against the next can be time consuming – if not a little tedious! To help you save time – and brainpower – we’ve created this easy-to-read pet insurance comparison table.
What did we find after comparing the options below?
Pet insurance premiums across all plans averaged $84.05, with the most expensive plan costing $100.26 per month more than the cheapest. With this annual difference of $1,203.12, it shows just how crucial is it to compare your options before you buy pet insurance.
It’s also worth noting just how different each policy can be. While cost is worth comparing, the range of cover provided is also important. For more help comparing the cover offered within each policy, be sure to check out our detailed pet insurance reviews.
Pet Insurance Prices Compare plans below.
Pet Insurance Plan | Monthly Premium | Vet Bills Covered | Excess Amount | Annual Benefit Limit | Waiting Period for Illness | Compare quotes |
Medibank Ultimate Pet Care | $64.51 | 80.00% | $0.00 | $15,000 | 30 days | Get quote |
Kogan Pet Luxury | $67.82 | 80.00% | $0.00 | $15,000 | 30 days | Get quote |
Knose Pet Insurance | $120.32 | 90.00% | $0.00 | $25,000 | 14 days | Get quote |
Budget Direct Pet Insurance | $54.35 | 80.00% | $100.00 | $12,000 | 30 days | Get quote |
Budget Direct Pet Insurance | ||||||
Seniors Top Accident & Illness Cover | $68.81 | 80.00% | $0.00 | $12,000 | 30 days | Get quote |
Vets Choice Elite | $104.27 | 100.00% | $200.00 | $15,000 | 21 days | Get quote |
Petsy Top Cover | $146.31 | 90.00% | $0.00 | $25,000 | 14 days | Get quote |
Guardian Platimum Accident & Illness Cover | $68.97 | 80.00% | $0.00 | $12,000 | 30 days | Get quote |
RSPCA Ultimate Plus Accident & Illness Cover | $74.14 | 80.00% | $0.00 | $20,000 | 30 days | Get quote |
Pet Insurance Australia Major Medical Plan | $74.44 | 80.00% | $0.00 | $15,145 | 30 days | Get quote |
Real Premium Accident & Illness Cover | $70.39 | 80.00% | $0.00 | $12,000 | 30 days | Get quote |
Trupanion Pet Insurance | $160.21 | 90.00% | $0.00 | Unlimited | 30 days | |
Coles Premium | $76.01 | 100.00% | $200.00 | $12,000 | 21 days | |
Pet Secure Accidental Injury & Illness | $115.21 | 85.00% | $0.00 | $12,000 | 30 days | |
Guide Dogs Premium Care | $80.55 | 85.00% | $0.00 | $20,000 | 30 days | |
Prime Sovereign Accident & Illness Cover | $86.19 | 85.00% | $0.00 | $14,000 | 30 days | |
Bow Wow Meow Ultimate Care | $80.00 | 80.00% | $0.00 | $20,000 | 30 days | |
HCF Pet Premium | $101.13 | 80.00% | $0.00 | $12,000 | 30 days | |
Bupa Ultimate | $78.40 | 80.00% | $0.00 | $20,000 | 30 days | |
petbarn pet insurance | $102.40 | 100.00% | $0.00 | Up to applicable benefit limits | 20 days | |
Petbarn Total Cover | ||||||
ProSure Pet Insurance | $81.97 | 80.00% | $0.00 | $12,500 | 30 days | |
Prosure Gold Cover | ||||||
PetInsurance.com.au Pet Insurance Review | $46.05 | 80.00% | $0.00 | $10,000 | 30 days | |
PetInsurance.com.au Accidental Injury & Illness Cover | ||||||
Petmed Ultimate Plan | $97.08 | 80.00% | $0.00 | $18,000 | 30 days | |
1300 Insurance Comprehensive Protect | $88.91 | 75.00% | $0.00 | $15,000 | 30 days |
|
How We Created This Pet Insurance Comparison
Using an example case, we obtained quotes from each provider’s website on March 3, 2022. Our quotes were obtained for a 6 month old, de-sexed, female Cavalier King Charles Spaniel, with a 60 year old owner, located in New South Wales, 2150. No discounts or promo codes were applied, and for each plan, we selected comprehensive coverage and declined any supplementary benefits. Wherever possible, we selected a $0 excess.